Digital Technology

Teacher Resource:
Digital Technology Flowchart/Pre-requisites
Additional Resources:
BIT Scope and Sequence Mapping
(halfway down the page)
Consider a NET, MAM or ELT Project course or courses to personalize this CTS pathway to address specific areas of interest not addressed by course outcomes, listed below:
Introductory Courses
| NET1010 | Digital Technology 1 |
| ELT1010 | Electro-assembly 1 |
| MAM1020 | Quality Customer Service |
Intermediate Courses
| NET2010 | Digital Technology 2 |
| NET2020 | Workstation Technology & Operations |
| NET2080 | Laptops & Peripherals |
| ELT2010 | Electro-assembly 2 |
| ELT2020 | Electrical Servicing |
| MAM2040 | Retail Operations |
Advanced Courses
| NET3010 | Digital Technology 3 |
| NET3020 | Digital Applications |
| NET3030 | Microprocessors |
| NET3040 | Microprocessor Interface |
| ELT3020 | Electronic Servicing |
| MAM3060 | Setting up a Retail Store |
